Technical parameters:
● Inductive or capacitive absolute measuring system, plunger moving measuring mode
● Resolution 0.1µm
● Measuring range 2 to 25mm
● Smooth bearing or ball bearing, optional built-in pneumatic lifting device
● Match various Sylvac digital display devices
● Most models of signal line can be replaced
● Clamping rod diameter ø 8-H6
● Standard 1.5m signal cable (optional 15m)
● M2.5 stainless steel probe, tungsten steel ball




order number | model | Measuring range mm | Pre trip mm | Maximum allowable error µm | repetitive µm | Waterproof level |
DS18.006027 | P2i | ±2 | 0.15 | 2 | 0.15 | IP65 |
DS18.006028 | P2iP | ±2 | 0.8 | 2 | 0.15 | IP65 |
DS18.006029 | P5i | ±5 | 0.15 | 5 | 0.15 | IP65 |
DS18.006030 | P5iP | ±5 | 0.3 | 5 | 0.15 | IP65 |
DS18.006011 | P5 | 5 | 0.7 | 1 | 0.2 | IP64 |
DS18.006014 | P5B | 5 | 0.7 | 1 | 0.2 | IP64 |
DS18.006013 | P5V | 5 | 0.7 | 1 | 0.2 | IP64 |
DS18.006017 | P5BVL | 5 | 0.7 | 1 | 0.2 | IP64 |
DS18.006016 | P5L | 5 | 0.7 | 1 | 0.2 | IP64 |
DS18.006018 | P5LV | 5 | 0.7 | 1 | 0.2 | IP64 |
DS18.006019 | P10 | 10 | 0.5 | 1 | 0.2 | IP40 |
DS18.006021 | P10S | 10 | 0.5 | 1 | 0.2 | IP50 |
DS18.006022 | P10L | 10 | 0.5 | 1 | 0.2 | IP40 |
DS18.006024 | P10LS | 10 | 0.5 | 1 | 0.2 | IP50 |
DS18.006025 | P25 | 25 | 0.8 | 1.2 | 0.2 | IP40 |
DS18.006026 | P25S | 25 | 0.8 | 1.2 | 0.2 | IP50 |
Remarks: B = ball bearing V = vacuum lifting L = 90° Cable S = rubber sleeve; P2iP/P5iP is pneumatic ejection, P5V/P5BVL/P5VL is vacuum lift.