Main functions:
● resolution 0.01mm / 0.001mm
● aluminum case, dial can rotate more than 270 degrees
● M2. 5 replaceable probe with tungsten steel ball head
● zero at any position
● storage locking
● personalized definition display menu
● software correction of measurement accuracy
● automatic shutdown and button locking
● diameter of steel clamping rod Φ 8-h6
● set two benchmarks
● minimum / maximum / difference storage
● minimum / maximum / difference display
● call out of preset values
● measurement direction is optional
● bidirectional data transmission
● optional lifting device
● Power/Proximity-RS232/USBWireless
S_Dial Work Basic:
Order NoOrder No
Order No | measuring range
mm | Resolution
mm | maximum error
µm | Repeatability
µm |
DS18.002020 | S12.5 | 0.01 | 10 | 2 |
DS18.002021 | S12.5 | 0.001 | 4 | 2 |
DS18.002022 | S 25 | 0.01 | 10 | 2 |
DS18.002023 | S 25 | 0.001 | 5 | 2 |
DS18.002024 | S 50 | 0.01 | 20 | 2 |
DS18.002025 | S 50 | 0.001 | 7 | 2 |
Basic no tolerance setting and Max / min function, s is standard
S_Dial Work ADVANCED:
Order No | measuring range
mm | Resolution
mm | maximum error
µm | Repeatability
µm |
DS18.002026 | S 12.5 | 0.01 | 10 | 2 |
DS18.002027 | S 12.5 | 0.001 | 3 | 2 |
DS18.002031 | S 25 | 0.01 | 10 | 2 |
DS18.002032 | S 25 | 0.001 | 4 | 2 |
DS18.002036 | S 50 | 0.01 | 20 | 2 |
DS18.002037 | S 50 | 0.001 | 5 | 2 |
DS18.002039 | S 100 | 0.01 | 20 | 2 |
DS18.002040 | S 100 | 0.001 | 6 | 2 |
DS18.002041 | S 150 | 0.01 | 20 | 2 |
DS18.002042 | S 150 | 0.001 | 10 | 2 |
S_Dial Work BLUETOOTH® SMART IP67(防尘型)
Order No | measuring range
mm | Resolution
mm | maximum error
µm | Repeatability
µm |
DS18.002043 | S 12.5 | 0.001 | 3 | 2 |
DS18.002046 | S 25 | 0.001 | 4 | 2 |
DS18.002049 | S 50 | 0.001 | 5 | 2 |
DS18.002050 | S 100 | 0.001 | 6 | 2 |
S_Dial Work ADVANCED IP67:
Order No | measuring range
mm | Resolution
mm | maximum error
µm | Repeatability
µm |
DS18.002028 | P 12.5 | 0.001 | 3 | 2 |
DS18.002033 | P 25 | 0.001 | 4 | 2 |
DS18.002038 | P 50 | 0.001 | 5 | 2 |