| DuraVision-20/30/200/300Technical parameters: | DuraVision 20 G5 | DuraVision 30 G5 | DuraVision 200 G5 | DuraVision 300 G5 |
| Method and range of ballast |
|
|
|
|
| Ballast range 2.942-2452 N (0.3-250kgf) - electronic loading | ● | - | ● | - |
| Ballast range 29.42-24920 N (3-3000kgf) - electronic loading | - | ● | - | ● |
| brinell(ISO 6506,ASTM E10) | ● | ● | ● | ● |
| vickers(ISO 6507,ASTM E384,E92) | ● | ● | ● | ● |
| Rockwell surface Rockwell (ISO 6508,ASTM E18) | ● | ● | ● | ● |
| knoop(ISO4545,ASTM E384,E92) | ● | - | ● | - |
| Plastic test(ISO 2039) | ● | - | ● | - |
| Carbon test(DIN 51917) | ● | ● | ● | ● |
| configuration |
|
|
|
|
| 10 'Capacitive color display (1024 x 768 Pixels), tiltable | ● | ● | ● | ● |
| ecos CIS Touch operating software | ● | ● | ● | ● |
| The brightness control, autofocus and image evaluation functions are cycled automatically | ● | ● | ● | ● |
| 3 x zoom | ● | ● | ● | ● |
| 10Mpix camera with COMS sensor | ● | ● | ● | ● |
| Integrated PLC control machine | ● | ● | ● | ● |
| Electric height adjustment for fast moving test unit | - | - | ● | ● |
| Clamping force setting 1961.4-19614 N(200-2000kgf)±10% | - | - | ● | ● |
| Automatic 2-position turret | ● | ● | ● | ● |
| Automatic 7 position turret | optional | optional | optional | optional |
| Surface lighting (integrated in nose cone, adjustable light) | ● | ● | ● | ● |
| Test clamping/loosening | ● | ● | ● | ● |
| Test anvil (w x D) | ø 90mm | ø 90mm | ø 90mm+447x370mm |
| The operating system Windows 7/64bit | ● | ● | ● | ● |
| The operating system Windows 7/32bit | optional | optional | optional | optional |
| Software functions |
|
|
|
|
| Continuous measuring module | optional | optional | optional | optional |
| A function template | ● | ● | ● | ● |
| Two-dimensional code function | ● | ● | ● | ● |
| Editor extends export capabilities | ● | ● | ● | ● |
| ECOS(Xml-based data link interface) | ● | ● | ● | ● |
| TeamViewer The client | ● | ● | ● | ● |
| network |
|
|
|
|
| The network interface | RJ45 | RJ45 | RJ45 | RJ45 |
| The network USB | 2x | 2x | 2x | 2x |
| RS 232 network | 1x | 1x | 1x | 1x |
| VGA networ | ● | ● | ● | ● |
| Integrated memory (SOLID State drive) | 32GB | 32GB | 32GB | 32GB |
| Hardware interface (for control with foot switch or line controller) | - | - | optional | optional |
| Appearance of size |
|
|
|
|
| Maximum workpiece weight | 200kg | 200kg | 500kg | 500kg |
| Z-axis resolution | - | - | 0.18 μm | 0.18 μm |
| Maximum speed of z-axis movement |
|
| up to 25mm/sec | up to 25mm/sec |
| Maximum test height | 400mm | 400mm | 500mm | 500mm |
| Unit of weight | 420kg | 420kg | 450kg | 450kg |
| Power consumption (Maximum/Standby) | 120W/50W | 120W/50W | 600W/100W | 600W/100W |