The working principle of | CETATEST 815 hp-pr leak detector can be used for leak detection under high pressure changes, using pressure rise test mode up to 300bar. This can be achieved by providing test pressures of up to 300bar on the primary loop to complete leak detection in the secondary loop. |
Two-channel mode | optional |
The valve type | Seat valve (main loop), slide valve (secondary loop) |
Frequency controller | Multifunctional microcontroller system |
Differential pressure sensor | Piezoresistive differential pressure sensor (located in secondary loop) |
Pressure sensor | Piezoresistive relative pressure sensor (located in primary loop and secondary loop) |
Measuring range | ± 400 Pa (resolution: 1 Pa), ± 4.000 Pa (resolution: 3 Pa) Other range as required |
The unit display | Pa, hPa, psi, Pa/s, hPa/s, mbar*l/s, ml/min, ml/h, l/min, l/h |
Test mode | Pressure increase pattern |
Control system | Differential pressure sensor control self check, relief valve |
Mechanical control test pressure | Main loop pressure: 300 bar |
Secondary loop pressure: 100 mbar, other range as required |
display | LCD (240 x 128 pixels) |
Programmable test pressure | Primary loop and secondary loop pressure: target pressure, pressure limit value, delay time, filling time, stabilization time, measuring time, DP-limit value, empting time, nonconformity level, rework level |
operation | The menu is intuitive and user rights are protected by password |
Parameters of the stored | 64 test programs |
Input data can be stored for up to 10 years without mains electricity |
Storage control | Four-digit code (undoable) |
Pass/fail counter | Each program |
Confirmation-reset | The swappable |
evaluation | Conformity indicator light (green), fault indicator light (yellow), Nonconformity indicator light (red) |
size | Width: 345 mm, height: 145 mm (3 RU), Depth: 435 mm |
interface | See table |
Power supply and Consumption | 100 – 240 V AC, 47 – 63 Hz, 0.6 – 0.3 A Max60 W (CETATEST 815) |
Compressed air supply | 6-10 bar, higher than test pressure 0.5 bar (ISO 8573-1) |
Pneumatic connection | Input (compressed air supply) : Inner hole connector - od - ø 6 mm High pressure input and output: casing connector - od - ø 6 mm |
weight | Approximately 23 kg (single channel version), approximately 33 kg (dual channel version) |
The attachment | Special packaging, power cord, User manual, EC Compliance Statement, Calibration certificate, D-sub plug including input/output cable (PLC-communication) |